Through-flow Motor - Dry Air Only |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Airflw(CFM) | Input Crnt | Stage | Vacuum(in) | Volt |
| VTDS1038-240V | 104 | 1000W | Dual | 87 | 240V |
| VTDS0830 | 99 | 800W | Dual | 79 | 120V |
| VTSS1030-120V | 124 | 1000W | Single | 77 | 120V |
| VTSS1030-240V | 126 | 1000W | Single | 78 | 240V |
| VTDS1238LAP | 117 | 1200W | Dual | 99 | 120V |
| VTDS1038-120V | 110 | 1000W | Dual | 94 | 120V |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||