Tangential Bypass - Wet/Dry |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Airflw(CFM) | Input Crnt | Stage | Vacuum(in) | Volt |
| VBDST09301AER | 84 | 1000W | 2 | 90 | 120V |
| VBDST12431-240 | 93 | 1200W | 2 | 108 | 240V |
| VBDST10301E | 100 | 1000W | 2 | 85 | 240V |
| VBDST10381E | 104 | 1000W | 2 | 89 | 120V |
| VBDST12431AEAD | 94 | 1200W | 2 | 106 | 120V |
| VBDST30124E | 69 | 450W | 2 | 46 | 24V |
| VBDST08301E | 92 | 800W | 2 | 80 | 120V |
| VBTST30124E | 67 | 500W | 3 | 58 | 24V |
| VBTST10301AE | 82 | 1000W | 3 | 110 | 240V |
| VBTST13431AEAD | 94 | 1450W | 3 | 140 | 120V |
| VBTST6460VM | 94 | 1450W | 3 | 130 | 120V |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||