SRC Rated Motors - 42 Frame |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | Encl | HP | Hz | Mnt. | Outpt Shft | Rotate | RPM | Volts | Wt. |
| 2BB01400 | 2.7 | TENV | 0.25 | DC | 56C-B | .625 | Both | 1800 | 90 | 17 |
| 2BB01401 | 3.1 | TENV | 0.33 | DC | 56C-B | .625 | Both | 1800 | 90 | 19 |
| 2BC01404 | 5 | TENV | 0.50 | DC | 56C-B | .625 | Both | 1800 | 90 | 24 |
| 2BD01406 | 7.5 | TEFC | 0.75 | DC | 56C-B | .625 | Both | 1800 | 90 | 35 |
| 2BD01409 | 5 | TEFC | 1.00 | DC | 56C-B | .625 | Both | 1800 | 180 | 39 |
| 2BD01410 | 10 | TEFC | 1.00 | DC | 56C-B | .625 | Both | 1800 | 90 | 39 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||