Specification Application Motor - 56 Frame |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | Encl | HP | Hz | Outpt Shft | Rotate | RPM | Volts | Wt. |
| P56SN005 | 4.5 | TENV | .15 | DC | .625 | Both | 400 | 36 | 18 |
| P56SN006 | 6 | TENV | .20 | DC | .625 | Both | 340 | 36 | 19 |
| P56SN007 | 7.5 | TENV | .25 | DC | .625 | Both | 500 | 36 | 18 |
| P56SN008 | 6 | TENV | .30 | DC | .625 | Both | 530 | 24 | 18 |
| P56SN004 | 45 | TENV | .50 | DC | .625 | Both | 2000 | 12 | 19 |
| P56SN011 | 45 | TENV | .50 | DC | .625 | Both | 1250 | 12 | 19 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||