Power Reel Motors |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | Encl | HP | Hz | Outpt Shft | Rotate | RPM | Volts | Wt. |
| P56AN336 | 4.5 | TENV | 0.30 | 50/60 | .625 | Both | 600 | 115 | 13 |
| P56AN342 | 18 | TENV | 0.33 | DC | .625 | Both | 650 | 24 | 13 |
| P56AN338 | 45 | TENV | 0.40 | DC | .625 | Both | 800 | 12 | 13 |
| P56AN335 | 35 | TENV | 0.33 | DC | .625 | Both | 650 | 12 | 13 |
| P56AN346 | 26 | TENV | 0.20 | DC | .625 | Both | 420 | 12 | 13 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||