AC Motors DC Hydraulic Pump Elevator Motors Gear Boxes Gearing Gearmotors Permanent Magnet Motors Single Wheel Drives Speed Reducers Transaxles Vacuum Motors (AC/DC)


Permanent Magnet Motor - 56 Frame

Applications
Floorcare
Electric Vehicles
Pumps
Hoists
General Purpose
Lawncare

Features Include

Rugged, Dependable, Long-Life Motors
115 and 230VAC Rectified, 36 and 24VDC
0.75 to 6.0 HP - .6 to 4.5 KW
1000 to 4000 rpm Shaft Output
Full-Keyed Shaft
Face Mount in Any Direction
Operates in Both Directions
All Ball Bearing Construction
Brush Life at 3,000 hrs Min.
Ambient Temp 40 degrees C
Insulation Class F

Model Specifications

Model Amps Encl HP Hz Outpt Shft Rotate RPM Volts Wt.
P56MD003 103 Open-GD 4.00 DC .750 ccw 2500 36 39
P56MD020 65 Open-GD 2.50 DC .750 Both 2000 36 39
P56SD004 42 Open-GD 1.60 DC .750 Both 1850 36 33
P56MD019 40 Open-GD 1.50 DC .750 Both 1150 36 41
P56SD112 78 Open-GD 2.00 DC .750 Both 2000 24 34
P56SD113 41 Open-GD 1.00 DC .750 Both 1070 24 35
P56SD123 54 Open-GD 1.30 DC .750 Both 1750 24 34
P56SD704 70 Open-GD 1.60 DC .750 Both 3000 24 30
P56SJ800 33 Open-GD 0.75 DC .625 Both 1000 24 21
P56SD095 78 TENV 1.00 DC .625 Both 1800 12 37
P56SD095 78 TENV 1.00 DC .625 Both 1800 12 37

Outline Drawing

Outline Drawing
Click the image to view an enlargement.