Peripheral Motor - Wet/Dry |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Airflw(CFM) | Input Crnt | Stage | Vacuum(in) | Volt |
| VBTS13431EAD | 97 | 1300W | 3 | 138 | 120V |
| VBTS10301E | 85 | 1000W | 3 | 114 | 240V |
| VBDS08301E | 101 | 800W | 2 | 80 | 120V |
| VBDS10381E | 113 | 1000W | 2 | 90 | 120V |
| VBDS12431E | 103 | 1200W | 2 | 104 | 120V |
| VBDS30124E | 77 | 450W | 2 | 46 | 24V |
| VBDS10301E | 112 | 1100W | 2 | 87 | 240V |
| VBTS30124E | 70 | 500W | 3 | 58 | 24V |
| VBTS38124E | 75 | 650W | 3 | 68 | 24V |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||