Offset Gearbox - Frame 56 |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | Gear Ratio | HP | Hz | Output Shaft | RPM | Torque | Volts | Wt. |
| P56SG616 | 3.8 | 5.2:1 | 0.75 | 50/60 | 0.750 | 250 | 189 | 230 | 28 |
| P56SG614 | 7.2 | 5.2:1 | 0.75 | 50/60 | 0.750 | 250 | 189 | 115 | 28 |
| P56SG600 | 22 | 5.2:1 | 0.75 | DC | 0.750 | 200 | 236 | 36 | 26 |
| P56SG628 | 22 | 5.2:1 | 0.75 | DC | 0.750 | 300 | 158 | 36 | 26 |
| P56SG617 | 30 | 5.2:1 | 1.00 | DC | 0.750 | 300 | 210 | 36 | 25 |
| P56SG623 | 28 | 5.2:1 | 1.00 | DC | 0.750 | 200 | 315 | 36 | 28 |
| P56SG601 | 33 | 5.2:1 | 0.75 | DC | 0.750 | 200 | 236 | 24 | 26 |
| P56SG613 | 35 | 5.2:1 | 0.75 | DC | 0.750 | 270 | 175 | 24 | 25 |
| P56SG618 | 24 | 5.2:1 | 1.00 | DC | 0.750 | 200 | 315 | 24 | 28 |
| P56SG625 | 33 | 5.2:1 | 0.75 | DC | 0.750 | 165 | 286 | 24 | 28 |
| P56SG627 | 24 | 5.2:1 | 1.00 | DC | 0.750 | 340 | 220 | 24 | 26 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||