Model 318 Standard Duty |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Duty | HP | Motor Dia | Outpt RPM | Ratio | Torq. | Volt | Wt. |
| 318-18-4107D-16 | Cont. | .50 | 4.63 | 75 | 16 | 420 | 24 VDC | 45 |
| 318-18-4107D-18.8 | Cont. | .50 | 4.63 | 64 | 18.8 | 492 | 24 VDC | 45 |
| 318-18-3954D-16 | Cont. | .50 | 4.63 | 75 | 16 | 420 | 36 VDC | 45 |
| 318-18-3954D-18.8 | Cont. | .50 | 4.63 | 64 | 18.8 | 492 | 36 VDC | 45 |
| 318-18-4155D-16 | Int. | .75 | 4.63 | 113 | 16 | 420 | 36 VDC | 45 |
| 318-18-4106D-16 | Int. | .75 | 4.63 | 225 | 16 | 196 | 48 VDC | 45 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||