Model 278 |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | HP | Motor Dia | Outpt RPM | Ratio | Torq. | Volt | Wt. |
| 278-13-B4163-16.75 | .50 | 4.00 | 96 | 16.75 | 328 | 36 VDC | 26 |
| 278-13-B4163-18 | .50 | 4.00 | 89 | 18 | 354 | 36 VDC | 26 |
| 278-14-B4162-20 | .50 | 4.00 | 214 | 20 | 147 | 24 VDC | 26 |
| 278-13-B4251-16.75 | .50 | 4.00 | 96 | 16.75 | 328 | 24 VDC | 26 |
| 278-13-B4251-18 | .50 | 4.00 | 89 | 18 | 354 | 24 VDC | 26 |
| 278-14-B4162-16.75 | .50 | 4.00 | 255 | 16.75 | 124 | 24 VDC | 26 |
| 278-14-B4162-18 | .50 | 4.00 | 237 | 18 | 133 | 24 VDC | 26 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||