AC Motors DC Hydraulic Pump Elevator Motors Gear Boxes Gearing Gearmotors Permanent Magnet Motors Single Wheel Drives Speed Reducers Transaxles Vacuum Motors (AC/DC)


Model 244

Applications
Battery Operated System for:
   Floorcare
   Automatic Floor Machines
   Electric Vehicles
   Portable Machines
   Personal Vehicles

Features Include

Complete Drive System
Motor and Transaxle
Rugged, Dependable, Long-Life
36 and 24 VDC, .25 to .50 HP - .2 to .4 KW
High-Grade Alluminum Alloy Housing
Handles up to 900 Lbs. Axle Weight
Wheel Flanges Available
Operates in Both Directions
Brush Life 2,000 Hrs Minimum
Ambient Temp 40 degrees C
Insulation Class B
Traverse Drive Duty
Electro/mechanical Brake Available
12 in., 13 in., or 14 in. Mounting Distance

Model Specifications

Model HP Motor Dia Outpt RPM Ratio Torq. Volt Wt.
244-14-B4181-17.6 .33 3.25 222 17.6 94 24 VDC 22.4
244-14-B4181-19.4 .33 3.25 201 19.4 103 24 VDC 22.4
244-14-B4181-21.6 .33 3.25 181 21.6 115 24 VDC 22.4
244-14-B4181-24.8 .33 3.25 157 24.8 132 24 VDC 22.4
244-13-B4160-21.6 .25 3.25 113 21.6 161 24 VDC 20.6
244-13-B4163-16 .50 4.00 100 16 315 36 VDC 22.7
244-12-B4160-24.8 .25 3.25 98 24.8 161 24 VDC 20.4
244-12-B4161-24.8 .25 3.25 98 24.8 161 36 VDC 20.4
244-14-B4162-17.6 .50 4.00 243 17.6 130 24 VDC 22.1
244-14-B4162-19.4 .50 4.00 220 19.4 143 24 VDC 22.1
244-14-B4162-21.6 .50 4.00 198 21.6 159 24 VDC 22.1
244-14-B4162-24.8 .50 4.00 172 24.8 183 24 VDC 22.1

Outline Drawing

Outline Drawing
Click the image to view an enlargement.