Low Voltage Drive Motors - 66 Frame |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | Brsh Detct | Encl | HP | Hz | Outpt Shft | Rotate | RPM | Volts | Wt. |
| P66SR300 | 80 | Yes | Open | 3.00 | DC | .750 | CW-SE | 2250 | 36 | 28 |
| P66SR261 | 65 | Yes | Open | 2.50 | DC | .750 | CW-SE | 2000 | 36 | 27 |
| P66SR274 | 65 | Yes | Open | 2.50 | DC | .750 | CCW-SE | 2000 | 36 | 27 |
| P66SR217 | 78 | No | Open | 3.00 | DC | .750 | CCW-SE | 2500 | 36 | 27 |
| P66SR293 | 80 | No | Open-GD | 2.90 | DC | .750 | CCW-SE | 1900 | 36 | 27 |
| P66SR299 | 38 | Yes | Open | 1.40 | DC | .750 | CCW-SE | 1800 | 36 | 29 |
| P66SR256 | 90 | No | Open-GD | 2.00 | DC | .750 | CCW-SE | 2100 | 24 | 28 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||