Low Speed Direct Drive - 56 Frame |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | Encl | HP | Hz | Mnt. | Outpt Shft | Rotate | RPM | Volts | Wt. |
| P56MD008 | 21 | Open-GD | .75 | DC | Face | .750 | BOTH | 330 | 36 | 44 |
| P56SD033 | 15 | Open-Gd | .50 | DC | Face | .750 | BOTH | 320 | 36 | 32 |
| P56SD096 | 15 | TENV | .50 | DC | Face | .750 | BOTH | 320 | 36 | 32 |
| P56SD101 | 11 | TENV | .25 | DC | Base | .625 | BOTH | 200 | 24 | 32 |
| P56SD121 | 23 | Open-Gd | .50 | DC | Face | .750 | BOTH | 320 | 24 | 32 |
| P56SD122 | 23 | TENV | .50 | DC | Face | .750 | BOTH | 320 | 24 | 32 |
| P56SD127 | 23 | Open-Gd | .50 | DC | Base | .750 | BOTH | 320 | 24 | 32 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||