DC Motors - 42 Frame |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | HP | Hz | Mnt. | Outpt Shft | RPM | Volts | Wt. |
| 4BA01600 | 20 | .25 | DC | 56C-B | .625 | 1800 | 12 | 14.5 |
| 4BB01601 | 40 | .50 | DC | 56C-B | .625 | 1800 | 12 | 18.5 |
| 4BC01602 | 80 | 1.00 | DC | 56C-B | .625 | 1800 | 12 | 22.5 |
| 4BA01603 | 10 | .25 | DC | 56C-B | .625 | 1800 | 24 | 14.5 |
| 4BB01604 | 20 | .50 | DC | 56C-B | .625 | 1800 | 24 | 18.5 |
| 4BC01605 | 40 | 1.00 | DC | 56C-B | .625 | 1800 | 24 | 22.5 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||