66 Frame Gearbox |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | Elec. Conn. | Gear Ratio | HP | Hz | RPM | Torque | Volts | Wt. |
| P66SR247 | 8 | Leads | 10:1 | 1.50 | 50/ 60 | 320/ 180 | 295/ 523 | 230 | 47 |
| P66SR270 | 8 | Leads | 10:1 | 1.50 | 50/ 60 | 320/ 180 | 295/ 523 | 230 | 48 |
| P66SR233 | 15 | 3P-Plug | 11:1 | 1.50 | 50/ 60 | 290 | 326 | 115 | 47 |
| P66SR297 | 15 | Leads | 11:1 | 1.50 | 50/ 60 | 290/ 160 | 326/ 581 | 115 | 47 |
| P66SR239 | 15 | Leads | 10:1 | 1.50 | 50/ 60 | 320/ 180 | 295/ 525 | 115 | 47 |
| P66SR245 | 15 | Leads | 10:1 | 1.50 | 50/ 60 | 320/ 180 | 295/ 525 | 115 | 47 |
| P66SR288 | 15 | 3P-Plug | 11:1 | 1.50 | 50/ 60 | 290 | 326 | 115 | 48 |
| P66SR249 | 15 | 3P-Plug | 11:1 | 1.50 | 50/ 60 | 130 | 727 | 115 | 48 |
| P66SR276 | 15 | Leads | 10:1 | 1.33 | 50/ 60 | 270/ 175 | 303/ 468 | 100 | 47 |
| P66SR298 | 8 | Leads | 11:1 | 1.50 | 50/ 60 | 290/ 160 | 326/ 591 | 230 | 47 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||