66 Frame Direct Drive Motors |
||
|
||
Features Include |
|
|
Model Specifications |
| Model | Amps | Brsh Detct | HP | Hz | Outpt Shft | Rotate | RPM | Terms | Volts | Wt. |
| P66SR292 | 8 | Yes | 1.50 | 50/ 60 | .625 | CW-SE | 3200 | Leads | 230 | 25 |
| P66SR255 | 8 | Yes | 1.50 | 50/ 60 | .625 | CCW-SE | 3200 | 3P-Plug | 230 | 27 |
| P66SR251 | 8 | No | 1.50 | 50/ 60 | .750 | CCW-SE | 3200 | Leads | 230 | 27 |
| P66SR282 | 8 | No | 1.50 | 50/ 60 | .750 | CCW-SE | 2000 | Leads | 230 | 27 |
| P66SR269 | 8 | No | 1.50 | 50/ 60 | .750 | CCW-SE | 1500 | Leads | 230 | 28 |
| P66SR221 | 15 | Yes | 1.50 | 50/ 60 | .625 | CCW-SE | 3200 | 3P-Plug | 115 | 27 |
| P66SR200 | 15 | No | 1.50 | 50/ 60 | .625 | CCW-SE | 3200 | 3P-Plug | 115 | 27 |
| P66SR250 | 15 | Yes | 1.50 | 50/ 60 | .625 | CCW-SE | 1400/ 2500 | Leads | 115 | 28 |
| P66SR213 | 15 | No | 1.50 | 50/ 60 | .750 | CCW-SE | 3200 | Leads | 115 | 28 |
| P66SR206 | 15 | Yes | 1.50 | 50/ 60 | .750 | CCW-SE | 2500 | 3P-Plug | 115 | 27 |
| P66SR268 | 15 | No | 1.50 | 50/ 60 | .750 | CCW-SE | 2000 | Leads | 115 | 27 |
| P66SR295 | 15 | No | 1.50 | 50/ 60 | .750 | CCW-SE | 2000 | 3P-Plug | 115 | 27 |
| P66SR286 | 15 | Yes | 1.50 | 50/ 60 | .750 | CW-SE | 1800 | 3P-Plug | 115 | 27 |
| P66SR209 | 15 | Yes | 1.50 | 50/ 60 | .750 | CCW-SE | 1500 | 3P-Plug | 115 | 27 |
| P66SR283 | 15 | No | 1.30 | 50/ 60 | .750 | CCW-SE | 2100 | Leads | 100 | 28 |
Outline Drawing |
||||||||||||
|
||||||||||||
| Click the image to view an enlargement. | ||||||||||||