AC Motors DC Hydraulic Pump Elevator Motors Gear Boxes Gearing Gearmotors Permanent Magnet Motors Single Wheel Drives Speed Reducers Transaxles Vacuum Motors (AC/DC)


66 Frame Direct Drive Motors

Applications
Brush Drive Motors for Floorcare Scrubbers and Polishers
115VAC and 230VAC Input Floor Machines

Features Include

Low Profile Design
Dual-Speed Option
115 and 230VAC
1.5 HP @ 15 Amps
130 to 320 RPM Shaft Output
High-Starting Torque
High-Running Torque
UL and CSA Listed
All Ball Bearing Construction
Brush Life 3,000 Hrs Minimum (1,000 hrs for 230V)
Ambient Temp 40 degrees C
Insulation Class B

Model Specifications

Model Amps Brsh Detct HP Hz Outpt Shft Rotate RPM Terms Volts Wt.
P66SR292 8 Yes 1.50 50/ 60 .625 CW-SE 3200 Leads 230 25
P66SR255 8 Yes 1.50 50/ 60 .625 CCW-SE 3200 3P-Plug 230 27
P66SR251 8 No 1.50 50/ 60 .750 CCW-SE 3200 Leads 230 27
P66SR282 8 No 1.50 50/ 60 .750 CCW-SE 2000 Leads 230 27
P66SR269 8 No 1.50 50/ 60 .750 CCW-SE 1500 Leads 230 28
P66SR221 15 Yes 1.50 50/ 60 .625 CCW-SE 3200 3P-Plug 115 27
P66SR200 15 No 1.50 50/ 60 .625 CCW-SE 3200 3P-Plug 115 27
P66SR250 15 Yes 1.50 50/ 60 .625 CCW-SE 1400/ 2500 Leads 115 28
P66SR213 15 No 1.50 50/ 60 .750 CCW-SE 3200 Leads 115 28
P66SR206 15 Yes 1.50 50/ 60 .750 CCW-SE 2500 3P-Plug 115 27
P66SR268 15 No 1.50 50/ 60 .750 CCW-SE 2000 Leads 115 27
P66SR295 15 No 1.50 50/ 60 .750 CCW-SE 2000 3P-Plug 115 27
P66SR286 15 Yes 1.50 50/ 60 .750 CW-SE 1800 3P-Plug 115 27
P66SR209 15 Yes 1.50 50/ 60 .750 CCW-SE 1500 3P-Plug 115 27
P66SR283 15 No 1.30 50/ 60 .750 CCW-SE 2100 Leads 100 28

Outline Drawing

Outline Drawing
Click the image to view an enlargement.